JIS G3463 Steel Tube

JIS G3463 specifies the stainless steel tubes used for exchanging heat on the inside and outside of the tube, it has similar application as JIS G3461 and JIS G3462, while it has better corrosion resistant ability suitable for chemical and petroleum industries. However, it is not applicable to the heating furnace tube. Tube and pipe products of this specification covers more than 10 steel grades from SUS304TB to SUS 316TiTB. The tube shall be manufactured by seamless process, heat-treated, adequately treated to remove the oxid film that may adversely affect inspection. ANSON is an experienced stainless boiler and pressure steel tube supplier which can offer you JIS G3463 steel tube of all grade and dimension range.

JIS G3463 Steel Tube Chemical Composition:

GradeChemical composition %
CSiMnPSNiCrMo
SUS 304TB0.08 max.1.00 max.2.00max.0.040 max.0.030 max.8.00~11.0018.00~20.00-
SUS 304HTB0.04~0.100.75 max.2.00max.0.040 max.0.030 max.8.00~11.0018.00~20.00-
SUS 304LTB0.030 max.1.00 max.2.00max.0.040 max.0.030 max.9.00~13.0018.00~20.00-
SUS 309STB0.15 max.1.00 max.2.00max.0.040 max.0.030 max.12.00~15.0022.00~24.00-
SUS 310TB0.08 max1.00 max.2.00max.0.040 max.0.030 max.12.00~15.0022.00~24.00-
SUS 310STB0.15 max.1.50 max.2.00max.0.040 max.0.030 max.19.00~22.0024.00~26.00-
SUS 316TB0.08 max.1.50 max.2.00max.0.040 max.0.030 max.19.00~22.0024.00~26.00-
SUS 316HTB0.08 max.1.00 max.2.00max.0.040 max.0.030 max.10.00~14.0016.00~18.002.00~3.00
SUS 316LTB0.04~0.100.75 max.2.00max.0.040 max.0.030 max.11.00~14.0016.00~18.002.00~3.00
SUS 316TiTB0.030 max.1.00 max.2.00max.0.040 max.0.030 max.12.00~16.0016.00~18.002.00~3.00

JIS G3463 Steel Tube Mechanical Property:

Symbol of gradeMechanical properties:
Tensile strength kg f/П
{N/П}
proof stress kg f/П
{N/П}
Elongation %
20 mm min.in outside diameter10 mm or over to and excl. 20 mm in outside diameterUnder 10 mm in outside diameter
No.11 test pieceNo.12 test pieceNo.11 test pieceNo.11 test piece
SUS304TB 53{520} min 21{206} min.35 min.30 min.27 min.
SUS304HTB 53{520} min21{206} min.35 min.30 min.27 min.
SUS304LTB49{481} min18{177} min.35 min.30 min.27 min.
SUS309TB 53{520} min21{206} min35 min.30 min.27 min.
SUS309STB 53{520} min21{206} min35 min.30 min.27 min.
SUS310TB 53{520} min21{206} min35 min.30 min.27 min.
SUS310STB 53{520} min21{206} min35 min.30 min.27 min.
SUS316TB 53{520} min21{206} min35 min.30 min.27 min.
SUS316HTB 53{520} min21{206} min35 min.30 min.27 min.
SUS316LTB49{481} min18{177} min35 min.30 min.27 min.
SUS316TiTB 53{520} min21{206} min35 min.30 min.27 min.

JIS G3463 Steel Tube Equivalent steel grade:

JISASTM/ASMEBSDIN
 SA-213 T91 17175-X10CrMoVNb91
G3463 SUS304TBSA-213 Tp-304 17456 X2CrNi1911
G3463 SUS304HTBSA-213 Tp 304H3059 CFS304S51 
G3463 SUS316TBSA-213 Tp 316 17456 X5CrNiMo17122
G3463 SUS316HTBSA-213 Tp 316H3059 CFS316S51 
G3463 SUS321TBSA-213 Tp 321 17456 X6CrNiTi1810
G3463 SUS321HTBSA-213 Tp 321H3059 CFS321S51 
G3463 SUS347TBSA-213 Tp 347 17456 X5CrNiNB1810
G3463 SUS347HTBSA-213 Tp 347H3059 CFS347S51