JIS G3463 specifies the stainless steel tubes used for exchanging heat on the inside and outside of the tube, it has similar application as JIS G3461 and JIS G3462, while it has better corrosion resistant ability suitable for chemical and petroleum industries. However, it is not applicable to the heating furnace tube. Tube and pipe products of this specification covers more than 10 steel grades from SUS304TB to SUS 316TiTB. The tube shall be manufactured by seamless process, heat-treated, adequately treated to remove the oxid film that may adversely affect inspection. ANSON is an experienced stainless boiler and pressure steel tube supplier which can offer you JIS G3463 steel tube of all grade and dimension range.
JIS G3463 Steel Tube Chemical Composition:
Grade | Chemical composition % | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ni | Cr | Mo | |
SUS 304TB | 0.08 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 8.00~11.00 | 18.00~20.00 | - |
SUS 304HTB | 0.04~0.10 | 0.75 max. | 2.00max. | 0.040 max. | 0.030 max. | 8.00~11.00 | 18.00~20.00 | - |
SUS 304LTB | 0.030 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 9.00~13.00 | 18.00~20.00 | - |
SUS 309STB | 0.15 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 12.00~15.00 | 22.00~24.00 | - |
SUS 310TB | 0.08 max | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 12.00~15.00 | 22.00~24.00 | - |
SUS 310STB | 0.15 max. | 1.50 max. | 2.00max. | 0.040 max. | 0.030 max. | 19.00~22.00 | 24.00~26.00 | - |
SUS 316TB | 0.08 max. | 1.50 max. | 2.00max. | 0.040 max. | 0.030 max. | 19.00~22.00 | 24.00~26.00 | - |
SUS 316HTB | 0.08 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
SUS 316LTB | 0.04~0.10 | 0.75 max. | 2.00max. | 0.040 max. | 0.030 max. | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 |
SUS 316TiTB | 0.030 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 12.00~16.00 | 16.00~18.00 | 2.00~3.00 |
JIS G3463 Steel Tube Mechanical Property:
Symbol of grade | Mechanical properties: | ||||
---|---|---|---|---|---|
Tensile strength kg f/П {N/П} | proof stress kg f/П {N/П} | Elongation % | |||
20 mm min.in outside diameter | 10 mm or over to and excl. 20 mm in outside diameter | Under 10 mm in outside diameter | |||
No.11 test pieceNo.12 test piece | No.11 test piece | No.11 test piece | |||
SUS304TB | 53{520} min | 21{206} min. | 35 min. | 30 min. | 27 min. |
SUS304HTB | 53{520} min | 21{206} min. | 35 min. | 30 min. | 27 min. |
SUS304LTB | 49{481} min | 18{177} min. | 35 min. | 30 min. | 27 min. |
SUS309TB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS309STB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS310TB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS310STB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS316TB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS316HTB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS316LTB | 49{481} min | 18{177} min | 35 min. | 30 min. | 27 min. |
SUS316TiTB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
JIS G3463 Steel Tube Equivalent steel grade:
JIS | ASTM/ASME | BS | DIN |
---|---|---|---|
SA-213 T91 | 17175-X10CrMoVNb91 | ||
G3463 SUS304TB | SA-213 Tp-304 | 17456 X2CrNi1911 | |
G3463 SUS304HTB | SA-213 Tp 304H | 3059 CFS304S51 | |
G3463 SUS316TB | SA-213 Tp 316 | 17456 X5CrNiMo17122 | |
G3463 SUS316HTB | SA-213 Tp 316H | 3059 CFS316S51 | |
G3463 SUS321TB | SA-213 Tp 321 | 17456 X6CrNiTi1810 | |
G3463 SUS321HTB | SA-213 Tp 321H | 3059 CFS321S51 | |
G3463 SUS347TB | SA-213 Tp 347 | 17456 X5CrNiNB1810 | |
G3463 SUS347HTB | SA-213 Tp 347H | 3059 CFS347S51 |