DIN 1629 is the standard specifies the Seamless Circular Tubes of Non Alloys Steels with Special Quality Requirements.
DIN 1629 applications the overheated boilers, as minimum thickness ferrite and seamless steel pipes, and as heat exchangers via austenitic pipes.
Application:
It is used for manufacturing pipeline,vessel,equipment,pipe fittings.
It is used for manufacturing pipeline,vessel,equipment,pipe fittings.
Packing: Bare/bundles/crates/crate protection at the both sides of tubes or as per customers’ requirements.
Chemical Compositions(%) of DIN1629
Grade | C | Si | Mn | P | S |
ST37.0 | ≤0.17 | / | / | ≤0.040 | ≤0.040 |
ST44.0 | ≤0.21 | / | / | ≤0.040 | ≤0.040 |
ST52.0 | ≤0.22 | ≤0.55 | ≤1.70 | ≤0.040 | ≤0.035 |
Mechanical Properties of DIN1629
Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%)L | Elongation (%)T |
ST37.0 | ≥235 | 350-480 | 25 | 23 |
ST44.0 | ≥275 | 420-550 | 21 | 19 |
ST52.0 | ≥355 | 500-650 | 21 | 19 |
Size range(mm):
- Out diameter:10-324mm
- Wall Tickness:1-30mm
- Length:14000mm max

Elevated temperature upper yield stress values of DIN 1629 Steel Pipe
Steel Grade | Yield stress value by working temperature(Thickness increasing) | |||
---|---|---|---|---|
50℃ | 200℃ | 250℃ | 300℃ | |
St 37 | 235-215 | 185-170 | 165-150 | 140-130 |
St 44 | 275-255 | 215-200 | 195-180 | 165-155 |
St 52 | 355-335 | 248-230 | 225-210 | 195-185 |
Grade list of DIN1629:
Note:
- DN — Nominal Diameter
- NPS —Nominal Pipe Size
Please note the meaning of below abbreviation in table 2:
- HR—-Hot Rolled
- CW—-Cold Worked
- SR—-Stress Relieved
- A—-Annealed
- N—-Normalized